Welcome to the Binary Factory for KDE. This CI system is intended to generate binary installers for macOS and Windows, as well as AppImages for Linux for the set of KDE projects which support these.
An introductory blog post about the Binary Factory and its intended use is here.To get your project built by the binary factory, please file a Sysadmin Ticket.
| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSystemLog | N/A | 2 hr 40 min - #1127 | 8 min 20 sec | |||||||||
| KSystemLog | 3 days 15 hr - #1138 | 15 hr - #1141 | 7 min 26 sec | |||||||||
| Alkimia | 4 days 2 hr - #1077 | 2 hr 48 min - #1081 | 39 min | |||||||||
| Alkimia | 3 days 11 hr - #1086 | 11 hr - #1089 | 41 min | |||||||||
| Alligator | 1 day 7 hr - #829 | 7 hr 37 min - #830 | 3 min 7 sec | |||||||||
| Alligator | 20 hr - #829 | 13 hr - #830 | 11 min | |||||||||
| Alligator | 1 day 10 hr - #823 | 10 hr - #824 | 3 min 31 sec | |||||||||
| Alligator | 21 hr - #825 | N/A | 3 min 12 sec | |||||||||
| Alligator | 3 days 3 hr - #826 | 3 hr 38 min - #829 | 2 hr 4 min | |||||||||
| Alligator | 4 days 10 hr - #247 | N/A | 45 sec | |||||||||
| Angelfish | 1 yr 9 mo - #121 | 11 hr - #450 | 3 min 4 sec | |||||||||
| Ark | 18 hr - #504 | N/A | 4 min 43 sec | |||||||||
| Arkade | 5 days 15 hr - #57 | N/A | 27 sec | |||||||||
| Artikulate | 2 days 5 hr - #642 | N/A | 1 min 9 sec | |||||||||
| AtCore | 2 yr 4 mo - #1136 | 22 hr - #1992 | 2 min 25 sec | |||||||||
| AtCore | 3 days 1 hr - #1589 | 1 hr 3 min - #1592 | 3 hr 44 min | |||||||||
| Atcore | 4 days 14 hr - #77 | N/A | 1 min 2 sec | |||||||||
| Atelier | 2 yr 4 mo - #1106 | 3 hr 11 min - #1967 | 16 min | |||||||||
| Atelier | 3 days 15 hr - #1591 | 15 hr - #1594 | 15 min | |||||||||
| Atelier | 4 days 10 hr - #84 | N/A | 48 sec | |||||||||
| Audiotube | 1 day 6 hr - #327 | N/A | 2 min 9 sec | |||||||||
| Basket | 3 days 10 hr - #134 | N/A | 56 sec | |||||||||
| Blinken | 2 days 17 hr - #1410 | 17 hr - #1412 | 23 hr | |||||||||
| Blinken | 2 days 20 hr - #140 | N/A | 34 sec | |||||||||
| Bomber | 3 days 14 hr - #1403 | 14 hr - #1406 | 16 min | |||||||||
| Bomber | 10 days - #143 | N/A | 41 sec | |||||||||
| Bovo | 3 days 14 hr - #1402 | 14 hr - #1405 | 13 min | |||||||||
| Bovo | 9 days 15 hr - #136 | N/A | 1 min 33 sec | |||||||||
| Calindori | 15 hr - #788 | 1 day 15 hr - #786 | 4 min 47 sec | |||||||||
| Calindori | 1 day 2 hr - #789 | 2 hr 54 min - #790 | 3 min 17 sec | |||||||||
| Calindori | 21 hr - #786 | N/A | 3 min 5 sec | |||||||||
| Calindori | 1 day 3 hr - #786 | 3 hr 34 min - #787 | 3 min 2 sec | |||||||||
| Calindori | 1 day 23 hr - #237 | N/A | 1 min 13 sec | |||||||||
| Calligra | 2 days 21 hr - #50 | 21 hr - #52 | 15 hr | |||||||||
| Calligra | 3 days 8 hr - #117 | 8 hr 9 min - #120 | 1 hr 36 min | |||||||||
| Calligragemini | 35 min - #407 | N/A | 13 min | |||||||||
| CalligraPlan | 4 days 2 hr - #906 | 2 hr 49 min - #910 | 30 min | |||||||||
| CalligraPlan | 3 days 15 hr - #916 | 15 hr - #919 | 12 min | |||||||||
| CalligraPlan | 1 yr 1 mo - #515 | 20 hr - #908 | 18 min | |||||||||
| CalligraPlan | 1 yr 1 mo - #515 | 10 hr - #914 | 9 min 31 sec | |||||||||
| Calligraplan | 12 days - #357 | N/A | 5 min 59 sec | |||||||||
| Camera | 5 days 14 hr - #63 | N/A | 24 sec | |||||||||
| Cantor | 1 yr 9 mo - #344 | 15 hr - #988 | 12 min | |||||||||
| Cantor | 3 days 13 hr - #998 | 13 hr - #1001 | 10 min | |||||||||
| Cantor | 1 yr 9 mo - #343 | 13 hr - #987 | 21 min | |||||||||
| Cantor | 3 days 9 hr - #998 | 9 hr 10 min - #1001 | 46 min | |||||||||
| Cantor | 9 days 18 hr - #396 | N/A | 5 min 6 sec | |||||||||
| Cervisia | 10 days - #136 | 6 days 0 hr - #137 | 21 min | |||||||||
| Craft | 24 days - #222 | N/A | 55 min | |||||||||
| Craft | 19 hr - #187 | N/A | 12 min | |||||||||
| Craft | 9 mo 13 days - #22 | 9 mo 13 days - #20 | 7 min 23 sec | |||||||||
| Digikam | N/A | 2 hr 22 min - #446 | 28 sec | |||||||||
| Digikam | 3 mo 10 days - #381 | 11 hr - #481 | 22 min | |||||||||
| Digikam | 1 yr 0 mo - #980 | 13 hr - #1342 | 1 hr 23 min | |||||||||
| Digikam | N/A | 3 hr 51 min - #1342 | 4 min 24 sec | |||||||||
| Digikam | 2 days 19 hr - #1488 | 13 hr - #1492 | 18 hr | |||||||||
| Digikam | 3 mo 1 day - #970 | 18 hr - #1051 | 19 min | |||||||||
| Discover | 2 yr 7 mo - #59 | 5 hr 18 min - #717 | 3 min 34 sec | |||||||||
| Dolphin | 10 mo - #783 | 6 min 35 sec - #1080 | 20 min | |||||||||
| Dolphin | 3 days 15 hr - #1089 | 15 hr - #1092 | 7 min 50 sec | |||||||||
| Dolphin | 10 mo - #1697 | 15 hr - #1995 | 12 min | |||||||||
| Dolphin | 3 days 6 hr - #2006 | 6 hr 23 min - #2009 | 1 hr 27 min | |||||||||
| Dolphin | 54 min - #221 | N/A | 1 min 57 sec | |||||||||
| Dragonplayer | 19 hr - #191 | N/A | 45 sec | |||||||||
| DSL Job Seed | 18 hr - #1073 | 9 days 9 hr - #1065 | 7.3 sec | |||||||||
| Elisa | 1 day 3 hr - #798 | 3 hr 7 min - #799 | 3 min 55 sec | |||||||||
| Elisa | 1 day 8 hr - #802 | 8 hr 31 min - #803 | 3 min 18 sec | |||||||||
| Elisa | 15 hr - #796 | 1 day 15 hr - #795 | 5 min 7 sec | |||||||||
| Elisa | 15 hr - #792 | N/A | 4 min 0 sec | |||||||||
| Elisa | 2 yr 4 mo - #1133 | 1 hr 44 min - #1992 | 9 min 47 sec | |||||||||
| Elisa | 3 days 15 hr - #1596 | 15 hr - #1599 | 9 min 13 sec | |||||||||
| Elisa | 16 hr - #795 | 1 day 16 hr - #794 | 2 min 47 sec | |||||||||
| Elisa | 15 hr - #794 | 1 day 15 hr - #793 | 3 min 30 sec | |||||||||
| Elisa | 1 day 9 hr - #792 | 9 hr 12 min - #793 | 4 min 23 sec | |||||||||
| Elisa | 16 hr - #793 | N/A | 2 min 46 sec | |||||||||
| Elisa | 2 yr 4 mo - #1113 | 17 hr - #1971 | 6 min 14 sec | |||||||||
| Elisa | 3 days 16 hr - #1600 | 16 hr - #1603 | 10 min | |||||||||
| Elisa | 17 hr - #449 | N/A | 4 min 40 sec | |||||||||
| Falkon | 1 day 20 hr - #264 | N/A | 3 min 20 sec | |||||||||
| Filelight | 4 days 14 hr - #1977 | 14 hr - #1981 | 13 min | |||||||||
| Filelight | 3 days 15 hr - #1597 | 15 hr - #1600 | 24 min | |||||||||
| Filelight | 16 hr - #1425 | 2 days 16 hr - #1423 | 15 min | |||||||||
| Filelight | 3 days 15 hr - #1448 | 15 hr - #1451 | 13 min | |||||||||
| Filelight | 9 days 9 hr - #319 | N/A | 37 sec | |||||||||
| Flatpak | 17 hr - #1265 | N/A | 23 sec | |||||||||
| Francis | 7 days 18 hr - #52 | N/A | 36 sec | |||||||||
| Gcompris | 18 hr - #601 | N/A | 1 min 27 sec | |||||||||
| Generate | 1 hr 41 min - #571 | N/A | 46 min | |||||||||
| Granatier | 3 days 8 hr - #1403 | 8 hr 20 min - #1406 | 1 hr 6 min | |||||||||
| Gwenview | 5 hr 10 min - #431 | N/A | 3 min 27 sec | |||||||||
| Haruna | 3 days 14 hr - #322 | 14 hr - #325 | 7 min 32 sec | |||||||||
| Haruna | 8 hr 6 min - #156 | N/A | 7 min 13 sec | |||||||||
| Index | 3 mo 5 days - #254 | 10 days - #273 | 1 min 56 sec | |||||||||
| Isoimagewriter | 12 days - #36 | N/A | 35 sec | |||||||||
| Itinerary | 21 hr - #787 | 1 day 14 hr - #785 | 5 min 6 sec | |||||||||
| Itinerary | 1 day 1 hr - #803 | 1 hr 41 min - #804 | 6 min 23 sec | |||||||||
| Itinerary | 20 hr - #786 | N/A | 9 min 25 sec | |||||||||
| Itinerary | 15 hr - #780 | N/A | 6 min 49 sec | |||||||||
| Itinerary | 1 day 13 hr - #870 | 13 hr - #871 | 13 min | |||||||||
| Itinerary | 19 hr - #878 | 1 day 13 hr - #876 | 3 min 11 sec | |||||||||
| Itinerary | 16 hr - #882 | N/A | 4 min 2 sec | |||||||||
| Itinerary | 1 day 8 hr - #861 | 8 hr 8 min - #862 | 5 min 49 sec | |||||||||
| Itinerary | 18 hr - #611 | N/A | 7 min 42 sec | |||||||||
| Juk | 10 days - #187 | N/A | 53 sec | |||||||||
| Kaidan | 1 yr 0 mo - #131 | 3 hr 12 min - #509 | 14 min | |||||||||
| Kaidan | 1 yr 0 mo - #131 | 17 hr - #508 | 36 min | |||||||||
| Kaidan | 1 yr 0 mo - #130 | 4 hr 27 min - #508 | 23 min | |||||||||
| Kaidan | 1 yr 0 mo - #130 | 2 hr 54 min - #508 | 13 min | |||||||||
| Kaidan | 4 days 2 hr - #1081 | 2 hr 52 min - #1085 | 14 min | |||||||||
| Kaidan | 3 days 17 hr - #1095 | 17 hr - #1098 | 8 min 27 sec | |||||||||
| Kaidan | 8 days 5 hr - #468 | 5 hr 54 min - #471 | 2 min 51 sec | |||||||||
| Kalendar | N/A | 13 hr - #643 | 11 min | |||||||||
| Kalendar | 1 yr 3 mo - #172 | 23 hr - #650 | 1 hr 21 min | |||||||||
| Kalendar | N/A | 2 hr 7 min - #385 | 8 min 3 sec | |||||||||
| KAlgebra | 1 day 8 hr - #751 | 8 hr 4 min - #752 | 4 min 30 sec | |||||||||
| KAlgebra | 1 day 8 hr - #747 | 8 hr 15 min - #748 | 3 min 47 sec | |||||||||
| KAlgebra | 1 day 10 hr - #746 | 10 hr - #747 | 4 min 39 sec | |||||||||
| KAlgebra | 1 day 9 hr - #745 | 9 hr 12 min - #746 | 6 min 53 sec | |||||||||
| KAlgebra | 2 yr 4 mo - #1127 | 16 hr - #1987 | 8 min 43 sec | |||||||||
| KAlgebra | 3 days 0 hr - #1592 | 6 min 35 sec - #1595 | 8 hr 38 min | |||||||||
| Kalgebra | 9 days 15 hr - #230 | N/A | 1 min 56 sec | |||||||||
| Kalk | 9 days 8 hr - #210 | N/A | 58 sec | |||||||||
| Kalzium | 9 days 23 hr - #185 | N/A | 1 min 4 sec | |||||||||
| Kamoso | 9 days 19 hr - #143 | N/A | 3 min 19 sec | |||||||||
| Kanagram | 9 days 22 hr - #219 | N/A | 41 sec | |||||||||
| Kapman | 3 days 16 hr - #1402 | 16 hr - #1405 | 11 min | |||||||||
| Kapman | 9 days 21 hr - #151 | N/A | 44 sec | |||||||||
| Kasts | 1 day 5 hr - #827 | 5 hr 44 min - #828 | 4 min 30 sec | |||||||||
| Kasts | 1 day 13 hr - #826 | 13 hr - #827 | 15 min | |||||||||
| Kasts | 1 day 12 hr - #823 | 12 hr - #824 | 3 min 25 sec | |||||||||
| Kasts | 23 hr - #824 | N/A | 3 min 53 sec | |||||||||
| Kasts | 3 days 14 hr - #669 | 14 hr - #672 | 10 min | |||||||||
| Kasts | 21 hr - #401 | N/A | 3 min 23 sec | |||||||||
| Kate | 18 hr - #981 | 1 day 18 hr - #980 | 16 min | |||||||||
| Kate | 3 days 23 hr - #2012 | 23 hr - #2015 | 20 min | |||||||||
| Kate | 3 days 2 hr - #2047 | 2 hr 36 min - #2050 | 1 hr 58 min | |||||||||
| Kate | 1 day 4 hr - #979 | 4 hr 57 min - #980 | 17 min | |||||||||
| Kate | 4 days 11 hr - #2042 | 11 hr - #2046 | 1 hr 19 min | |||||||||
| Kate | 2 days 23 hr - #2134 | 23 hr - #2136 | 9 hr 36 min | |||||||||
| Kate | 5 hr 44 min - #839 | N/A | 3 min 13 sec | |||||||||
| KAtomic | 2 days 22 hr - #1404 | 22 hr - #1406 | 13 hr | |||||||||
| Katomic | 9 days 15 hr - #151 | N/A | 44 sec | |||||||||
| KBibTeX | 3 days 4 hr - #1400 | 4 hr 16 min - #1403 | 2 hr 0 min | |||||||||
| KBlackbox | 3 days 10 hr - #1402 | 10 hr - #1405 | 51 min | |||||||||
| Kblackbox | 9 days 14 hr - #150 | N/A | 48 sec | |||||||||
| KBlocks | 3 days 11 hr - #1401 | 11 hr - #1404 | 23 min | |||||||||
| KBlocks | N/A | 3 yr 9 mo - #1 | 4.1 sec | |||||||||
| Kblocks | 9 days 9 hr - #156 | N/A | 52 sec | |||||||||
| KBounce | 3 days 17 hr - #1405 | 17 hr - #1408 | 7 min 28 sec | |||||||||
| Kbounce | 5 days 18 hr - #150 | N/A | 52 sec | |||||||||
| KBreakout | 2 days 1 hr - #1405 | 1 hr 25 min - #1407 | 10 hr | |||||||||
| Kbreakout | 9 days 12 hr - #149 | N/A | 59 sec | |||||||||
| KBruch | 4 days 8 hr - #1976 | 8 hr 0 min - #1980 | 9 min 32 sec | |||||||||
| KBruch | 3 days 0 hr - #1587 | 38 min - #1590 | 6 hr 28 min | |||||||||
| Kbruch | 10 days - #153 | N/A | 47 sec | |||||||||
| Kcachegrind | 4 hr 14 min - #168 | N/A | 1 min 53 sec | |||||||||
| Kcalc | 4 hr 18 min - #227 | N/A | 1 min 4 sec | |||||||||
| Kcharselect | 5 days 10 hr - #151 | N/A | 31 sec | |||||||||
| Kclock | 4 days 0 hr - #280 | N/A | 59 sec | |||||||||
| Kcolorchooser | 10 days - #123 | N/A | 5 min 9 sec | |||||||||
| KDE ISO Image Writer | N/A | 5 hr 43 min - #143 | 1 min 21 sec | |||||||||
| KDE ISO Image Writer | N/A | 3 hr 29 min - #510 | 30 sec | |||||||||
| KDE ISO Image Writer | 3 days 16 hr - #516 | 16 hr - #519 | 8 min 16 sec | |||||||||
| KDE ISO Image Writer | N/A | 8 hr 17 min - #137 | 1 min 19 sec | |||||||||
| KDE ISO Image Writer | N/A | 22 hr - #126 | 4.4 sec | |||||||||
| KDE ISO Image Writer | 2 days 19 hr - #131 | 19 hr - #133 | 18 hr | |||||||||
| Kdebugsettings | N/A | 5 days 21 hr - #287 | 23 sec | |||||||||
| kdeconnect | 3 days 23 hr - #1986 | 23 hr - #1989 | 12 min | |||||||||
| kdeconnect | 2 days 18 hr - #1624 | 18 hr - #1626 | 21 hr | |||||||||
| kdeconnect | 1 mo 2 days - #1375 | 23 hr - #1406 | 18 min | |||||||||
| kdeconnect | 1 mo 3 days - #1410 | 8 hr 40 min - #1442 | 9 min 45 sec | |||||||||
| kdeconnect | 4 mo 4 days - #1660 | 24 min - #1784 | 2 min 58 sec | |||||||||
| Kdeconnect | 1 yr 4 mo - #236 | 6 hr 55 min - #567 | 7 min 22 sec | |||||||||
| Kdenlive | 2 days 11 hr - #690 | 11 hr - #692 | 22 min | |||||||||
| Kdenlive | 19 days - #1563 | 3 hr 47 min - #1581 | 1 hr 0 min | |||||||||
| Kdenlive | 3 days 0 hr - #1591 | 28 min - #1594 | 7 hr 6 min | |||||||||
| Kdenlive | 23 hr - #693 | 2 days 23 hr - #690 | 20 min | |||||||||
| Kdenlive | 3 days 20 hr - #1190 | 22 hr - #1193 | 30 min | |||||||||
| Kdenlive | 2 days 1 hr - #1198 | 1 hr 24 min - #1200 | 11 hr | |||||||||
| Kdenlive | 10 mo - #593 | 12 hr - #895 | 17 min | |||||||||
| KDevelop | N/A | 11 hr - #339 | 21 min | |||||||||
| KDevelop | 9 mo 26 days - #49 | 7 hr 14 min - #344 | 16 min | |||||||||
| KDevelop | 4 yr 2 mo - #480 | 14 hr - #2019 | 28 min | |||||||||
| KDevelop | 4 mo 8 days - #1900 | 16 hr - #2028 | 4 hr 42 min | |||||||||
| Kdevelop | 1 yr 11 mo - #127 | 1 hr 29 min - #815 | 6 min 25 sec | |||||||||
| KDiamond | 3 days 10 hr - #1403 | 10 hr - #1406 | 32 min | |||||||||
| Kdiamond | 9 days 13 hr - #146 | N/A | 43 sec | |||||||||
| KDiff3 | 4 days 5 hr - #1283 | 5 hr 22 min - #1287 | 34 min | |||||||||
| KDiff3 | 2 days 22 hr - #1299 | 22 hr - #1301 | 15 hr | |||||||||
| KDiff3 | 4 days 13 hr - #1156 | 13 hr - #1160 | 14 min | |||||||||
| KDiff3 | 2 days 23 hr - #1167 | 23 hr - #1169 | 12 hr | |||||||||
| Kdiff3 | 2 yr 5 mo - #18 | N/A | 31 sec | |||||||||
| Kdiff3 | 7 hr 45 min - #373 | N/A | 2 min 22 sec | |||||||||
| Kexi | 3 days 1 hr - #1697 | 1 hr 17 min - #1700 | 4 hr 6 min | |||||||||
| Kexi | 2 days 23 hr - #1694 | 23 hr - #1696 | 10 hr | |||||||||
| Kexi | 3 days 7 hr - #620 | N/A | 3 min 55 sec | |||||||||
| Kexi | 3 days 18 hr - #614 | N/A | 7 min 31 sec | |||||||||
| Keysmith | 1 day 12 hr - #559 | 12 hr - #560 | 5 min 47 sec | |||||||||
| Keysmith | 1 day 12 hr - #560 | 12 hr - #561 | 3 min 35 sec | |||||||||
| Keysmith | 1 day 3 hr - #559 | 3 hr 51 min - #560 | 3 min 31 sec | |||||||||
| Keysmith | 20 hr - #560 | N/A | 3 min 8 sec | |||||||||
| Keysmith | 7 hr 13 min - #202 | N/A | 50 sec | |||||||||
| Kfind | 10 days - #190 | N/A | 35 sec | |||||||||
| Kfloppy | 23 days - #153 | N/A | 35 sec | |||||||||
| KFourinline | 3 days 12 hr - #1401 | 12 hr - #1404 | 18 min | |||||||||
| Kfourinline | 3 days 19 hr - #147 | N/A | 1 min 3 sec | |||||||||
| KGeography | 4 days 9 hr - #1974 | 9 hr 36 min - #1978 | 10 min | |||||||||
| KGeography | 3 days 0 hr - #1590 | 38 min - #1593 | 6 hr 0 min | |||||||||
| Kgeography | 8 days 20 hr - #141 | N/A | 2 min 58 sec | |||||||||
| Kget | 3 days 19 hr - #271 | N/A | 5 min 23 sec | |||||||||
| KGoldrunner | 3 days 14 hr - #1399 | 14 hr - #1402 | 8 min 35 sec | |||||||||
| Kgoldrunner | 9 days 10 hr - #174 | N/A | 1 min 40 sec | |||||||||
| Khangman | 9 days 12 hr - #228 | N/A | 13 min | |||||||||
| Khipu | 2 hr 1 min - #76 | N/A | 4 min 38 sec | |||||||||
| Kid3 | 3 days 21 hr - #997 | 21 hr - #1000 | 12 min | |||||||||
| Kid3 | 2 days 17 hr - #1011 | 17 hr - #1013 | 21 hr | |||||||||
| Kid3 | 15 days - #252 | N/A | 2 min 15 sec | |||||||||
| Kig | 3 days 21 hr - #1985 | 21 hr - #1988 | 9 min 48 sec | |||||||||
| Kig | 2 days 1 hr - #1594 | 1 hr 54 min - #1596 | 9 hr 32 min | |||||||||
| Kig | 9 days 22 hr - #188 | N/A | 1 min 7 sec | |||||||||
| Kigo | 3 days 10 hr - #1400 | 10 hr - #1403 | 1 hr 7 min | |||||||||
| Kigo | 3 days 21 hr - #161 | N/A | 1 min 15 sec | |||||||||
| Kile | 4 days 11 hr - #1982 | 11 hr - #1986 | 1 hr 16 min | |||||||||
| Kile | 3 days 6 hr - #1990 | 6 hr 8 min - #1993 | 1 hr 40 min | |||||||||
| Kile | 2 yr 9 mo - #931 | 2 hr 47 min - #1937 | 45 min | |||||||||
| Kile | 11 mo - #1620 | 8 hr 43 min - #1963 | 7 min 24 sec | |||||||||
| Kile | 3 days 13 hr - #179 | N/A | 18 min | |||||||||
| Killbots | 3 days 0 hr - #1405 | 1 day 0 hr - #1407 | 9 hr 21 min | |||||||||
| Killbots | 10 days - #157 | N/A | 42 sec | |||||||||
| Kirigami2 | 22 days - #158 | N/A | 38 sec | |||||||||
| KirigamiGallery | 21 hr - #824 | 1 day 21 hr - #823 | 2 min 56 sec | |||||||||
| KirigamiGallery | 1 day 11 hr - #822 | 11 hr - #823 | 2 min 52 sec | |||||||||
| KirigamiGallery | 17 hr - #822 | N/A | 2 min 46 sec | |||||||||
| KirigamiGallery | 1 day 1 hr - #826 | 1 hr 39 min - #827 | 3 min 10 sec | |||||||||
| KirigamiGallery | 3 days 8 hr - #824 | 8 hr 48 min - #827 | 1 hr 13 min | |||||||||
| Kiriki | 3 days 15 hr - #1404 | 15 hr - #1407 | 19 min | |||||||||
| Kiriki | 10 days - #126 | N/A | 42 sec | |||||||||
| Kirogi | 23 days - #136 | 9 days 3 hr - #138 | 3 min 13 sec | |||||||||
| Kiten | 3 days 0 hr - #598 | 31 min - #601 | 7 hr 36 min | |||||||||
| Kiten | 3 days 8 hr - #601 | 8 hr 53 min - #604 | 1 hr 7 min | |||||||||
| Kiten | 3 days 13 hr - #157 | N/A | 1 min 0 sec | |||||||||
| Kitinerary | 4 days 3 hr - #536 | 7 days 3 hr - #534 | 3 min 31 sec | |||||||||
| Kitinerary | 5 days 9 hr - #61 | 19 days - #58 | 5 min 26 sec | |||||||||
| Kjournald | 10 days - #239 | N/A | 34 sec | |||||||||
| KJumpingCube | 3 days 1 hr - #1405 | 1 hr 55 min - #1408 | 2 hr 3 min | |||||||||
| Kjumpingcube | 10 days - #141 | N/A | 12 min | |||||||||
| Kleopatra | 19 days - #666 | 19 hr - #683 | 4 min 9 sec | |||||||||
| Klettres | 9 days 18 hr - #147 | N/A | 5 min 32 sec | |||||||||
| Klickety | 2 days 1 hr - #1404 | 1 hr 50 min - #1406 | 9 hr 41 min | |||||||||
| Klickety | 10 days - #149 | N/A | 47 sec | |||||||||
| Klimbgrades | 21 hr - #510 | 1 day 21 hr - #509 | 3 min 21 sec | |||||||||
| Klimbgrades | 1 day 8 hr - #509 | 8 hr 16 min - #510 | 3 min 35 sec | |||||||||
| Klimbgrades | 1 day 9 hr - #510 | 9 hr 49 min - #511 | 2 min 49 sec | |||||||||
| Klimbgrades | 23 hr - #509 | N/A | 3 min 19 sec | |||||||||
| Klimbgrades | 23 days - #97 | N/A | 29 sec | |||||||||
| KLines | 3 days 6 hr - #1404 | 6 hr 43 min - #1407 | 1 hr 11 min | |||||||||
| Klines | 9 days 22 hr - #157 | N/A | 40 sec | |||||||||
| Kmag | 9 days 13 hr - #139 | N/A | 1 min 10 sec | |||||||||
| KMahjongg | 2 days 21 hr - #1403 | 21 hr - #1405 | 16 hr | |||||||||
| Kmahjongg | 2 days 18 hr - #183 | N/A | 58 sec | |||||||||
| KMines | 3 days 0 hr - #1403 | 14 min - #1406 | 7 hr 48 min | |||||||||
| Kmines | 12 hr - #152 | N/A | 53 sec | |||||||||
| Kmix | 9 days 11 hr - #194 | N/A | 1 min 53 sec | |||||||||
| KMPlot | 17 hr - #1992 | 2 days 17 hr - #1990 | 28 min | |||||||||
| KMPlot | 3 days 5 hr - #1591 | 5 hr 43 min - #1594 | 1 hr 59 min | |||||||||
| Kmplot | 1 hr 33 min - #146 | N/A | 42 sec | |||||||||
| KMyMoney | 16 hr - #594 | 1 day 16 hr - #593 | 35 min | |||||||||
| KMyMoney | 10 hr - #2019 | 1 day 10 hr - #2018 | 37 min | |||||||||
| KMyMoney | 3 days 0 hr - #1993 | 1 day 0 hr - #1995 | 8 hr 26 min | |||||||||
| KMyMoney | 1 day 9 hr - #590 | 9 hr 41 min - #591 | 27 min | |||||||||
| KMyMoney | 16 days - #1840 | 6 hr 18 min - #1856 | 52 min | |||||||||
| KMyMoney | 2 days 22 hr - #1870 | 22 hr - #1872 | 14 hr | |||||||||
| KNavalBattle | 3 days 0 hr - #1402 | 41 min - #1405 | 5 hr 10 min | |||||||||
| Knavalbattle | 2 days 1 hr - #145 | N/A | 45 sec | |||||||||
| KNetwalk | 3 days 2 hr - #1405 | 2 hr 9 min - #1408 | 2 hr 8 min | |||||||||
| Knetwalk | 10 days - #149 | N/A | 44 sec | |||||||||
| Koko | 4 days 11 hr - #626 | 4 days 13 hr - #625 | 1 min 36 sec | |||||||||
| Kolf | 3 days 7 hr - #1402 | 7 hr 48 min - #1405 | 1 hr 11 min | |||||||||
| Kolf | 6 days 3 hr - #184 | N/A | 1 min 22 sec | |||||||||
| Kollision | 2 days 17 hr - #1406 | 17 hr - #1408 | 23 hr | |||||||||
| Kollision | 9 days 12 hr - #133 | N/A | 25 min | |||||||||
| Kolourpaint | 3 days 20 hr - #1982 | 19 min - #1986 | 22 min | |||||||||
| Kolourpaint | 3 days 4 hr - #1591 | 4 hr 59 min - #1594 | 2 hr 40 min | |||||||||
| Kolourpaint | 4 hr 54 min - #206 | N/A | 1 min 29 sec | |||||||||
| Kompare | 9 days 15 hr - #177 | N/A | 48 sec | |||||||||
| Kongress | 17 hr - #827 | 1 day 17 hr - #825 | 4 min 52 sec | |||||||||
| Kongress | 1 day 2 hr - #827 | 2 hr 19 min - #828 | 2 min 53 sec | |||||||||
| Kongress | 1 day 9 hr - #822 | 9 hr 12 min - #823 | 3 min 38 sec | |||||||||
| Kongress | 1 day 10 hr - #822 | 10 hr - #823 | 3 min 28 sec | |||||||||
| Kongress | 20 hr - #332 | 1 day 20 hr - #331 | 2 min 0 sec | |||||||||
| Kongress | 1 day 2 hr - #334 | 2 hr 29 min - #335 | 2 min 12 sec | |||||||||
| Kongress | 1 day 8 hr - #332 | 8 hr 33 min - #333 | 1 min 59 sec | |||||||||
| Kongress | 1 day 7 hr - #332 | 7 hr 25 min - #333 | 2 min 23 sec | |||||||||
| Kongress | 8 days 5 hr - #198 | N/A | 4 min 57 sec | |||||||||
| Konqueror | 1 yr 7 mo - #142 | 15 hr - #445 | 1 min 25 sec | |||||||||
| Konquest | 3 days 9 hr - #1400 | 9 hr 50 min - #1403 | 42 min | |||||||||
| Konquest | 10 days - #143 | N/A | 56 sec | |||||||||
| Konsole | 4 days 6 hr - #706 | 6 hr 42 min - #710 | 14 min | |||||||||
| Konsole | 4 mo 11 days - #41 | 12 hr - #170 | 2 days 18 hr | |||||||||
| Konsole | 2 days 23 hr - #615 | N/A | 57 sec | |||||||||
| Kontact | 1 yr 7 mo - #101 | 23 days - #207 | 54 min | |||||||||
| Kontrast | 1 mo 17 days - #494 | 9 hr 43 min - #541 | 2 min 51 sec | |||||||||
| Kontrast | 1 mo 17 days - #493 | 19 hr - #540 | 2 min 54 sec | |||||||||
| Kontrast | 1 mo 18 days - #493 | 2 hr 48 min - #541 | 3 min 1 sec | |||||||||
| Kontrast | 1 mo 17 days - #492 | 9 hr 59 min - #539 | 2 min 57 sec | |||||||||
| Kontrast | 1 mo 17 days - #149 | 9 days 15 hr - #160 | 42 sec | |||||||||
| Konversation | 9 days 18 hr - #305 | N/A | 4 min 55 sec | |||||||||
| Konversation | 3 yr 7 mo - #686 | 18 min - #1997 | 14 min | |||||||||
| Konversation | 3 days 16 hr - #1594 | 16 hr - #1597 | 3 min 28 sec | |||||||||
| Konversation | 3 yr 7 mo - #341 | 16 hr - #1654 | 5 min 33 sec | |||||||||
| Konversation | 3 days 13 hr - #1588 | 13 hr - #1591 | 11 min | |||||||||
| Konversation | 2 hr 50 min - #307 | N/A | 1 min 42 sec | |||||||||
| Kopete | 3 days 23 hr - #180 | N/A | 8 min 40 sec | |||||||||
| KOSMIndoorMap | 19 hr - #509 | 1 day 19 hr - #507 | 3 min 1 sec | |||||||||
| KOSMIndoorMap | 1 day 4 hr - #509 | 4 hr 7 min - #510 | 4 min 22 sec | |||||||||
| KOSMIndoorMap | 17 hr - #509 | N/A | 6 min 5 sec | |||||||||
